| Birth: | 13th August 1922 | |
| Marriage: | ||
| Death: | 13th February 2000 | |
| Age at Death: | 77 YEARS | |
| Buried: | 2000 | |
| Relationship: | ||
| PARENTS: Marriages Sep 1921 Green Stanley M Wood Oxford 3a 2855 vs. Wood Florence R Green Oxford 3a 2855 | ||
| All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk, www.ancestry.co.uk, www.google.co.uk & www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. | ||
 
 