| 
 IN LOVING MEMORY OF ERNEST HENRY TIPPING DIED JUNE 8TH 1947 AGED 74. ALSO HIS BELOVED WIFE JANE GEORGINA DIED MARCH 7TH 1956 AGED 85. THY WILL BE DONE. Download | 
| Birth: | 1872 | |
| Marriage: | ||
| Death: | 8th June 1947 | |
| Age at Death: | 74 YEARS | |
| Buried: | 12th June 1947 | |
| Abode: | RYCOTE, CUMNOR HILL | |
| Relationship: | HUSBAND OF JANE GEORGINA TIPPING (NEE FOWLER). | |
| All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk, www.ancestry.co.uk, www.google.co.uk & www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. | ||
 Also present in this grave is:
    
| JANE GEORGINA TIPPING | 
 
 