| Birth: |  | 1855 Births Dec 1855 Hewer John Tucker Highworth 5a 2
 | 
 | Marriage: |  | Marriage: Jun 1883 HEWER John Tucker Cricklade 5a 53 VS. TUCKEY Elizabeth Joan Cricklade 5a 53 | 
 
 | Death: |  | December 1939 Deaths Dec 1939 Hewer John T 84 Abingdon 2c 743
 | 
 
 | Age at Death: |  | 84 YEARS | 
 
 | Buried: |  | 16th December 1939 | 
 | Abode: |  | THE CHALET, CUMNOR HILL | 
 | Relationship: |  | HUSBAND OF JOHN TUCKER & ELIZABETH JOAN TUCKER (NEE TUCKEY). | 
 
 |  | 
 
 | All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk,
 www.ancestry.co.uk,
 www.google.co.uk &
 www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. |