| Birth: |  | 1907 Brths Jun 1907 AXFORD Olive May Wolverhampton 6b 593
 | 
 | Marriage: |  | Marriage: Jun 1926 Axford Olive M Harris Oxford 3a 2544 vs. Harris Pervical F Axford | 
 
 | Death: |  | 17th September 1952 Deaths Sep 1952 HARRIS Olive M 45 Abingdon 6a 4
 | 
 
 | Age at Death: |  | 45 YEARS | 
 
 | Buried: |  | 2nd September 1952 | 
 | Abode: |  | 8 ROBSART PLACE, CUMNOR. ASHES BURIED AFTER CREMATION | 
 | Relationship: |  | WIFE OF PERCIVAL F. HARRIS. | 
 
 |  | 
 
 | All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk,
 www.ancestry.co.uk,
 www.google.co.uk &
 www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. |