| Birth: |  | 29th November 1919 Births Dec 1919 Long Gertrude J Long Abingdon 2c 602
 | 
 | Marriage: |  | Marriage: Mar 1940 Clack Joan Claydon Abingdon 2c 1167 vs. Claydon Albert T Clack Abingdon 2c 1167.Marriage: Exact: 2nd March 1940 in St Michael's Cumnor by banns: Marriage: - CLAYDON Albert Thomas aged 32 Bachelor, occupation "Soldier" of Cumnor. His father is Daniel Claydon (dec'd) Labourer. Marriage: - CLACK Joan aged 20 Spinster occupation "Domestic" of Cumnor. Father Alfred George Clack, Labourer Marriage: Witnesses: Annie CLACK, Alfred CLACK | 
 
 | Death: |  | 24th November 2004 November 2004 / Registration District: Oxfordshire / Register #: B08D / District #: 695/1B / Entry #: 205 ** CREMATED **
 | 
 
 | Age at Death: |  | 84 YEARS | 
 
 | Buried: |  | 2004 | 
 
 | Relationship: |  | GRANDDAUGHTER OF THOMAS (born c1871 in Launton, Bicester) & KATE LONG (born c1875 in Launton, Bicester).DAUGHTER & ANNIE CLACK (NEE LONG).(STEP) DAUGHTER OF ALFRED GEORGE CLACK. | 
 
 | PARENTS MARRIAGE: Marriages Sep 1924 Clack Alfred G Long Oxford 3a 2866 vs. Long Annie Clack.
 Gertrude Joan was born out of wedlock to Annie, who went on to marry Alfred G Clack.
 Annie was born c1893 in Ducklington.
 | 
 
 | All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk,
 www.ancestry.co.uk,
 www.google.co.uk &
 www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. |