| Birth: | 28th January 1928 | |
| Marriage: | ||
| Death: | 18th September 1994 | |
| Age at Death: | 66 YEARS | |
| Buried: | 1994 | |
| Abode: | 128 CUMNOR HILL. | |
| Relationship: | ||
| PARENTS: Marriages Sep 1923 Bowker Henry A Lister Leeds 9b 1139 vs. Lister Kathleen S Bowker Leeds 9b 1139 | ||
| All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk, www.ancestry.co.uk, www.google.co.uk & www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. | ||
 
 