|
IN MEMORY OF
A LOVING WIFE MUM AND NAN GEORGINA MAY MARSHALL 18TH JANUARY 1921 4TH SEPTEMBER 2001. ALSO A LOVING HUSBAND DAD AND GRAMPS RICHARD JAMES MARSHALL 4TH OCTOBER 1920 8TH MAY 2007. Download |
| Birth: | 4th October 1920 | |
| Marriage: | ||
| Death: | 8th May 2007 |
|
| Age at Death: | 86 YEARS | |
| Buried: | May 2007 | |
| Relationship: | ||
| All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk, www.ancestry.co.uk, www.google.co.uk & www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. | ||
Also present in this grave is:
| GEORGINA MAY MARSHALL |