| Birth: |  | 1892 Births Sep 1892 Buist, Kathleen Ann, , Cardiff, 11a,368
 | 
 | Marriage: |  | Marriage: n/a | 
 
 | Death: |  | 27th December 1954 Deaths Dec 1954 Buist, Kathleen A, 62, Oxford, 6b,832
 | 
 
 | Age at Death: |  | 62 YEARS | 
 
 | Buried: |  | 27th December 1954 | 
 | Abode: |  | OXFORD RD. CUMNOR; DIED AT WARNEFORD HOSPITAL, OXFORD | 
 
 
 |  | 
 
 | All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk,
 www.ancestry.co.uk,
 www.google.co.uk &
 www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. |