| 
  
 IN LOVING MEMORY OF 
 A DEAR MOTHER AND FATHER EDNA MAY ROGERS 1918 - 1961 & WILLIAM EDWARD ROGERS 1907 - 1996 FOREVER IN OUR HEARTS REST IN PEACE Download  | 
 
| Birth: | 1918 | 
 |
| Marriage: | ||
| Death: | 1961 | 
 |
| Age at Death: | 43 YEARS | |
| Buried: | 1961 | |
| Relationship: | WIFE OF WILLIAM EDWARD ROGERS. | |
| All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk, www.ancestry.co.uk, www.google.co.uk & www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. | ||
 Also present in this grave is:
    
| WILLIAM EDWARD ROGERS |