|
IN AFFECTIONATER REMEMBRANCE OF
WILLIAM WOODCOCK WHO DIED JUNE 20 1873 AGED 77 YEARS ALSO OF SARAH WIFE OF THE ABOVE WHO DIED MARCH 8 1880 AGED 76 YEARS ALSO OF HENRY THEIR SECOND SON WHO DIED MARCH 19 1874 AGED 39 YEARS. ---- JUST AS I AM WITHOUT ONES PLEA BUT THAT THY BLOOD WAS SHED FOR ME AND THAT THOU BIDST ME COME TO THEE O LAMB OF GOD I COME. Download |
| Birth: | c1796 |
|
| Marriage: | ||
| Death: | 20th June 1873 |
|
| Age at Death: | 77 YEARS | |
| Buried: | ||
| Abode: | CUMNOR | |
| Relationship: | ||
| All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk, www.ancestry.co.uk, www.google.co.uk & www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. | ||
Also present in this grave are:
| SARAH WOODCOCK | |
| HENRY WOODCOCK |