| Birth: |  | c1871 Births Mar 1871 Busby Edward John Abingdon 2c 315.
 | 
 | Marriage: |  | Marriage: Dec 1901 Busby, Edward John, , Abingdon, 2c,717? | 
 
 | Death: |  | 23rd November 1933 Deaths Dec 1933 Busby Edward J 62 Abingdon 2c 358
 | 
 
 | Age at Death: |  | 62 YEARS | 
 
 | Buried: |  | 1933 | 
 | Abode: |  | CUMNOR HILL | 
 
 
 |  | 
 
 | All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk,
 www.ancestry.co.uk,
 www.google.co.uk &
 www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. |