|
Sacred
TO THE MEMORY OF JAMES RICHARDS who died July 23.1835 AGED 69 YEARS Also ELIZ.H his Wife DIED OCT.R 3rd 1860 AGED 89 YEARS Download |
| Birth: | c1771 |
|
| Marriage: | ||
| Death: | 3rd October 1860 |
|
| Age at Death: | 89 YEARS | |
| Buried: | 9th October 1860 | |
| Abode: | CUMNOR | |
| Relationship: | ||
| All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk, www.ancestry.co.uk, www.google.co.uk & www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. | ||
Also present in this grave is:
| JAMES RICHARDS |