| Birth: |  | c1848 Births Sep 1848 HATTON Sarah Wantage 6 268
 | 
 | Marriage: |  | Marriage: Jun 1870 Hatton, Sarah Wantage 2c 535 vs Coombs John Henry | 
 
 | Death: |  | 19th December 1900 Deaths Dec 1900 Coombs Sarah 52 Abingdon 2c 169
 | 
 
 | Age at Death: |  | 52 YEARS | 
 
 | Buried: |  | 22nd December 1900 | 
 | Abode: |  | ROCKLEY COTTAGES, CUMNOR | 
 | Relationship: |  | WIFE OF JOHN COOMBS (born c1850).MOTHER OF Oliver 1875. | 
 
 |  | 
 
 | All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk,
 www.ancestry.co.uk,
 www.google.co.uk &
 www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. |