|
IN LOVING MEMORY OF
THOMAS ROUSE WHO DIED DECEMBER 28.1889 AGED 72 YEARS. "I KNOW THAT MY REDEEMER LIVETH" ALSO ELIZA THE BELOVED WIFE OF THE ABOVE WHO DIED OCT-12.1888 AGED 71 YEARS. "NOT LOST BUT GONE BEFORE" ALICE DREWITT BORN SEPT.8.1850. DIED JUNE 6.1914. HELMER DREWITT BORN FEB.5.1844. DIED MAY 3.1918. JOHN ROUSE BORN 1833. DIED JAN.4.1917. Download |
| Birth: | 8th September 1850 |
|
| Marriage: | ||
| Death: | 6th June 1914 |
|
| Age at Death: | 63 YEARS | |
| Buried: | 11th June 1914 | |
| Abode: | FILCHAMPSTEAD, CUMNOR | |
| Relationship: | DAUGHTER OF THOMAS & ELIZABETH ROUSE. | |
| All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk, www.ancestry.co.uk, www.google.co.uk & www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. | ||
Also present in this grave are:
| THOMAS ROUSE | |
| ELIZA ROUSE | |
| HELMER DREWITT | |
| JOHN ROUSE |