| 
 SACRED TO THE MEMORY OF MATHEW CHARLES TUBB BORN AT CUMNOR. FOR TEN YEARS RELIEVING OFFICER FOR THE WHEATLEY DISTRICT OF THE HEADINGTON UNION. DIED FEBRUARY 4.1884. AGED 42 YEARS. ------ ALSO ISABELLA TUBB. HIS WIFE DIED NOVEMBER 1. 1886. AGED 33 YEARS. ------ (LEAVING FIVE ORPHAN CHILDREN.) FAREWELL MY AGED PARENTS AND CHILDREN DEAR ...ARE GONE TO ..... NOT FEAR ................ Download | 
| Birth: | Q2 1853 | |
| Marriage: | ||
| Death: | 1st November 1886 | |
| Age at Death: | 33 YEARS | |
| Buried: | 4th November 1886 | |
| Abode: | WHEATLEY, OXFORDSHIRE. | |
| Relationship: | WIFE OF MATTHEW CHARLES TUBB | |
| LEFT 5 ORPHAN CHILREN. | ||
| All information relating to living individuals is in the public domain and can be found on www.freeBMD.org.uk, www.ancestry.co.uk, www.google.co.uk & www.oxfordmail.co.uk. However, we will consider reasonable requests to remove information pertaining to living individuals. Simply email us at: removalrequest@buriedincumnor.co.uk. | ||
 Also present in this grave is:
    
| MATHEW CHARLES TUBB | 
 
  
 